Instruction code PSD (RN 713) |
Groove Dimensions and Packing (Unit: mm) |
Price/Unit ราคายังไม่รวม vat |
|||||
D | d | H | G | D1 | L | ||
PSD-10 | 10 | 5.4 | 1.6 | 1.8 | 9.7 | 1 | 81.27 |
PSD-12 | 12 | 7.4 | 1.6 | 1.8 | 11.7 | 1 | 81.27 |
PSD-15 | 15 | 10.4 | 1.6 | 1.8 | 14.7 | 1 | 98.28 |
PSD-16 | 16 | 11.4 | 1.6 | 1.8 | 15.7 | 1 | 98.28 |
PSD-20 | 20 | 14 | 2.24 | 2.4 | 19.5 | 1.5 | 106.79 |
PSD-25 | 25 | 17 | 3 | 3.2 | 24.5 | 2 | 109.62 |
PSD-30 | 30 | 22 | 3 | 3.2 | 29.5 | 2 | 124.74 |
PSD-32 | 32 | 24 | 3 | 3.2 | 31.5 | 2 | 124.74 |
PSD-0038A02N713 | 38 | 30 | 3 | 3.2 | 37.5 | 2 | Call |
PSD-40 | 40 | 32 | 3 | 3.2 | 39.5 | 2 | 132.30 |
PSD-0044A02N713 | 44 | 36 | 3 | 3.2 | 43.5 | 2 | Call |
PSD-50 | 50 | 40 | 3.8 | 4 | 49.5 | 2.5 | 141.75 |
PSD-0056A02N713 | 56 | 46 | 3.8 | 4 | 55.5 | 2.5 | Call |
PSD-0060A03N713 | 60 | 50 | 3.8 | 4 | 59.5 | 2.5 | Call |
PSD-63 | 63 | 53 | 3.8 | 4 | 62.4 | 2.5 | 168.21 |
PSD-0070A02N713 | 70 | 55 | 5.6 | 6 | 69.4 | 3 | Call |
PSD-0075A02N713 | 75 | 60 | 5.6 | 6 | 74.4 | 3 | Call |
PSD-80 | 80 | 65 | 5.6 | 6 | 79.4 | 3 | 200.34 |
PSD-0085A02N713 | 85 | 70 | 5.6 | 6 | 84.4 | 3 | 1,034.02 |
PSD-0090A02N713 | 90 | 75 | 5.6 | 6 | 89.4 | 3 | 1,070.88 |
PSD-0095A02N713 | 95 | 80 | 5.6 | 6 | 94.4 | 3 | Call |
PSD-100 | 100 | 85 | 5.6 | 6 | 99.4 | 3 | 300.51 |
PSD-0110A02N713 | 110 | 95 | 5.6 | 6 | 109.3 | 3 | Call |
PSD-0120A03N713 | 120 | 105 | 5.6 | 6 | 119.3 | 3.5 | Call |
PSD-125 | 125 | 110 | 5.6 | 6 | 124.3 | 3.5 | 514.08 |
PSD-140 | 140 | 125 | 5.6 | 6 | 139.3 | 3.5 | 601.02 |
PSD-0150A02N713 | 150 | 135 | 5.6 | 6 | 149.3 | 3.5 | Call |
PSD-160 | 160 | 140 | 7.6 | 8 | 159.3 | 5 | 636.93 |
PSD-180 | 180 | 160 | 7.6 | 8 | 179.3 | 5 | 740.88 |
PSD-0200A03N713 | 200 | 180 | 7.6 | 8 | 199 | 5 | 2,933.28 |
PSD-0250A03N713 | 250 | 230 | 7.6 | 8 | 249 | 5 | Call |
PSD-0300A03N713 | 300 | 280 | 7.6 | 8 | 299 | 5 | Call |
เพื่อความสะดวกกับลูกค้า
ตั้งแต่ 21/5/2567 บริษัทเพิ่มช่องทางการจำหน่ายสินค้าผ่านทาง shopee