PRODCT | SIZE (d X D X H) | ราคา/PRICE (฿) |
UNS 6.3 | 6.3 X 16.3 X 8 | No Stock |
UNS 7.1 | 7.1 X 17.1 X 8 | No Stock |
UNS 8 | 8 X 18 X 8 |
76.00 |
UNS 9 | 9 X 19 X 8 | No Stock |
UNS 10 | 10 X 20 X 8 | No Stock |
UNS 11.2 | 11.2 X 21.2 X 8 | No Stock |
UNS 12.5 | 12.5 X 22.5 X 8 | 112.52 |
UNS 14 | 14 X 24 X 8 | Call |
UNS 15 | 15 X 25 X 8 | Call |
UNS 16 | 16 X 26 X 8 | 112.52 |
UNS 18 | 18 X 28 X 8 | Call |
UNS 20 | 20 X 30 X 8 | Call |
UNS 22.4 | 22.4 X 32.4 X 8 | Call |
UNS 25 | 25 X 35 X 8 | 124.16 |
UNS 28 | 28 X 43 X 10.2 | Call |
UNS 30 | 30 X 45 X 10.2 | Call |
UNS 31.5 | 31.5 X 46.5 X 10.2 | Call |
UNS 35 | 35 X 50 X 10.2 | Call |
UNS 35.5 | 35.5 X 50.5 X 10.2 | Call |
UNS 40 | 40 X 55 X 10.2 | Call |
UNS 45 | 45 X 60 X 10.2 | 223.10 |
UNS 48 | 48 X 63 X 10.2 | 226.98 |
UNS 50 | 50 X 65 X 10.2 | Call |
UNS 53 | 53 X 73 X 12 | Call |
UNS 55 | 55 X 75 X 12 | Call |
UNS 56 | 56 X 76 X 12 | Call |
UNS 60 | 60 X 80 X 12 | Call |
UNS 63 | 63 X 83 X 12 | Call |
UNS 65 | 65 X 85 X 12 | Call |
UNS 67 | 67 X 87 X 12 | Call |
UNS 70 | 70 X 90 X 12 | Call |
UNS 71 | 71 X 91 X 12 | Call |
UNS 75 | 75 X 95 X 12 | Call |
UNS 80 | 80 X 100 X 12 | Call |
UNS 85 | 85 X 105 X 12 | Call |
UNS 90 | 90 X 110 X 12 | Call |
UNS 95 | 95 X 115 X 12 | Call |
UNS 100 | 100 X 120 X 12 | Call |
UNS 105 | 105 X 125 X 16 | Call |
UNS 106 | 106 X 126 X 16 | Call |
UNS 110 | 110 X 130 X 16 | Call |
UNS 112 | 112 X 132 X 16 | Call |
UNS 118 | 118 X 138 X 16 | Call |
UNS 120 | 120 X 140 X 16 | Call |
UNS 125 | 125 X 145 X 16 | Call |
UNS 130 | 130 X 150 X 16 | Call |
UNS 140 | 140 X 160 X 16 | 606.10 |
UNS 150 | 150 X 170 X 16 | Call |
PRODUCT : UNS
- HYDRAULIC SEAL
- ROD SEAL
- VALQUA (JAPAN)