Instruction code SKY packing |
Groove Dimensions and Packing (Unit: mm) | Price / Unit | ||||||||
Standard (RN 906) | d | D | H | GA | GB | D1 | d1 | L | l | ราคายังไม่iรวมvat |
SKY-0010001N906 | 10 | 18 | 5 | 5.7 | 6.7 | 17 | 10.4 | 3 | 1.5 | 310.40 |
SKY-0012001N906 | 12 | 20 | 5 | 5.7 | 6.7 | 19 | 12.4 | 3 | 1.5 | 172.66 |
SKY-12.5 | 12.5 | 20 | 5 | 5.7 | 6.7 | 19 | 12.9 | 3 | 1.5 | Call |
SKY-14 | 14 | 22 | 5 | 5.7 | 6.7 | 21 | 14.4 | 3 | 1.5 | 135.80 |
SKY-16 | 16 | 24 | 5 | 5.7 | 6.7 | 23 | 16.4 | 3 | 1.5 | 135.80 |
SKY-0017001N906 | 17 | 25 | 5 | 5.7 | 6.7 | 24 | 17.4 | 3 | 1.5 | 399.64 |
SKY-18 | 18 | 26 | 5 | 5.7 | 6.7 | 25 | 18.4 | 3 | 1.5 | 135.80 |
SKY-20 | 20 | 28 | 5 | 5.7 | 6.7 | 27 | 20.4 | 3 | 1.5 | 137.74 |
SKY-0020001N906 | 20 | 30 | 6 | 7 | 8.5 | 29 | 20.4 | 3 | 1.5 | Call |
SKY-22 | 22 | 30 | 5 | 5.7 | 6.7 | 29 | 22.4 | 3 | 1.5 | 137.74 |
SKY-22.4 | 22.4 | 30 | 5 | 5.7 | 6.7 | 29 | 22.8 | 3 | 1.5 | 137.74 |
SKY-23.5 | 23.5 | 31.5 | 5 | 5.7 | 6.7 | 30.5 | 23.9 | 3 | 1.5 | 154.09 |
SKY-0024002N906 | 24 | 32 | 5 | 5.7 | 6.7 | 31 | 24.4 | 3 | 1.5 | Call |
SKY-25 | 25 | 33 | 5 | 5.7 | 6.7 | 32 | 25.4 | 3 | 1.5 | 158.00 |
SKY-0026001N906 | 26 | 34 | 5 | 5.7 | 6.7 | 33 | 26.4 | 3 | 1.5 | 368.60 |
SKY-0027001N906 | 27 | 35 | 5 | 5.7 | 6.7 | 34 | 27.4 | 3 | 1.5 | 368.60 |
SKY-28 | 28 | 35.5 | 5 | 5.7 | 6.7 | 34.5 | 28.4 | 3 | 1.5 | 159.60 |
SKY-28A | 28 | 36 | 5 | 5.7 | 6.7 | 35 | 28.4 | 3 | 1.5 | 164.90 |
SKY-0030001N906 | 30 | 38 | 5 | 5.7 | 6.7 | 37 | 30.5 | 3.5 | 3 | 382.18 |
SKY-30 | 30 | 40 | 6 | 7 | 8.5 | 39 | 30.5 | 3.5 | 3 | 159.80 |
SKY-31.5 | 31.5 | 41.5 | 6 | 7 | 8.5 | 40.5 | 32 | 3.5 | 3 | 182.36 |
SKY-32 | 32 | 42 | 6 | 7 | 8.5 | 41 | 32.5 | 3.5 | 3 | 182.36 |
SKY-35 | 35 | 45 | 6 | 7 | 8.5 | 44 | 35.5 | 3.5 | 3 | 182.36 |
SKY-35.5 | 35.5 | 45 | 6 | 7 | 8.5 | 44 | 36 | 3.5 | 3 | 182.36 |
SKY-35.5A | 35.5 | 45.5 | 6 | 7 | 8.5 | 44.5 | 36 | 3.5 | 3 | Call |
SKY-36 | 36 | 46 | 6 | 7 | 8.5 | 45 | 36.5 | 3.5 | 3 | 182.36 |
SKY-0038001N906 | 38 | 48 | 6 | 7 | 8.5 | 47 | 38.5 | 3.5 | 3 |
417.10 |
SKY-40 | 40 | 50 | 6 | 7 | 8.5 | 49 | 40.5 | 3.5 | 3 | 208.55 |
SKY-45 | 45 | 55 | 6 | 7 | 8.5 | 54 | 45.5 | 3.5 | 3 | 248.32 |
SKY-45A | 45 | 56 | 7 | 8 | 9.5 | 55 | 45.5 | 3.5 | 3 | 248.32 |
SKY-50 | 50 | 60 | 6 | 7 | 8.5 | 59 | 50.5 | 3.5 | 3 | 250.00 |
SKY-53 | 53 | 63 | 6 | 7 | 8.5 | 62 | 53.6 | 3.5 | 3 | 254.14 |
SKY-55 | 55 | 65 | 6 | 7 | 8.5 | 64 | 55.6 | 3.5 | 3 | 273.54 |
SKY-56 | 56 | 66 | 6 | 7 | 8.5 | 65 | 56.6 | 3.5 | 3 | 285.00 |
SKY-0058001N906 | 58 | 68 | 6 | 7 | 8.5 | 67 | 58.6 | 3.5 | 3 | Call |
SKY-60 | 60 | 70 | 6 | 7 | 8.5 | 69 | 60.6 | 3.5 | 3 | 323.98 |
SKY-60A | 60 | 71 | 7 | 8 | 9.5 | 70 | 60.6 | 3.5 | 3 | 323.98 |
SKY-0061001N906 | 61 | 71 | 6 | 7 | 8.5 | 70 | 61.6 | 3.5 | 3 | Call |
SKY-63 | 63 | 73 | 6 | 7 | 8.5 | 72 | 63.6 | 3.5 | 3 | 329.80 |
SKY-65 | 65 | 75 | 6 | 7 | 8.5 | 74 | 65.6 | 3.5 | 3 | 335.62 |
SKY-67 | 67 | 77 | 6 | 7 | 8.5 | 76 | 67.6 | 3.5 | 3 | 366.00 |
SKY-70 | 70 | 80 | 6 | 7 | 8.5 | 79 | 70.6 | 3.5 | 3 | 366.00 |
SKY-71 | 71 | 80 | 6 | 7 | 8.5 | 79 | 71.6 | 3.5 | 3 | 417.10 |
SKY-75 | 75 | 85 | 6 | 7 | 8.5 | 84 | 75.6 | 3.5 | 3 | 417.10 |
SKY-80 | 80 | 90 | 6 | 7 | 8.5 | 89 | 80.6 | 3.5 | 3 | 417.10 |
SKY-0085002N906 | 85 | 95 | 6 | 7 | 8.5 | 94 | 85.6 | 3.5 | 3 | Call |
SKY-85 | 85 | 100 | 9 | 10 | 12 | 98 | 85.6 | 4 | 4 | 417.10 |
SKY-86 | 86 | 100 | 8.5 | 9.5 | 11.5 | 98 | 86.6 | 4 | 4 | Call |
SKY-0089001N906 | 89 | 104 | 9 | 10 | 12 | 102 | 89.6 | 4 | 4 | Call |
SKY-0090001N906 | 90 | 100 | 6 | 7 | 8.5 | 99 | 90.6 | 4 | 4 | 572.30 |
SKY-90 | 90 | 105 | 9 | 10 | 12 | 103 | 90.6 | 4 | 4 | 472.00 |
SKY-95 | 95 | 110 | 9 | 10 | 12 | 108 | 95.6 | 4 | 4 | 472.00 |
SKY-0096001N906 | 96 | 111 | 9 | 10 | 12 | 109 | 96.6 | 4 | 4 | Call |
SKY-98 | 98 | 112 | 8.5 | 9.5 | 11.5 | 110 | 98.6 | 4 | 4 | 525.00 |
SKY-100 | 100 | 115 | 9 | 10 | 12 | 113 | 100.6 | 4 | 4 | 527.68 |
SKY-0105002N906 | 105 | 120 | 9 | 10 | 12 | 118 | 105.6 | 4 | 4 | 671.24 |
SKY-106 | 106 | 120 | 8.5 | 9.5 | 11.5 | 118 | 106.6 | 4 | 4 | 527.68 |
SKY-0110003N906 | 110 | 125 | 9 | 10 | 12 | 123 | 110.6 | 4 | 4 | 717.80 |
SKY-112 | 112 | 125 | 8.5 | 9.5 | 11.5 | 123 | 112.6 | 4 | 4 | 550.00 |
SKY-112A | 112 | 125 | 9 | 10 | 12 | 123 | 112.6 | 4 | 4 | 552.90 |
SKY-0115002N906 | 115 | 130 | 8.5 | 9.5 | 11.5 | 128 | 115.6 | 4 | 4 | 816.74 |
SKY-118 | 118 | 132 | 8.5 | 9.5 | 11.5 | 130 | 118.6 | 4 | 4 | 562.60 |
SKY-0119001N906 | 119 | 133 | 8.5 | 9.5 | 11.5 | 131 | 119.6 | 4 | 4 | Call |
SKY-0120002N906 | 120 | 135 | 9 | 10 | 12 | 133 | 120.6 | 4 | 4 | 743.02 |
SKY-125 | 125 | 140 | 9 | 10 | 12 | 138 | 125.6 | 4 | 4 | 601.40 |
SKY-0130001N906 | 130 | 145 | 9 | 10 | 12 | 143 | 130.6 | 4 | 4 | 979.70 |
SKY-132 | 132 | 145 | 8.5 | 9.5 | 11.5 | 143 | 132.6 | 4 | 4 | 613.43 |
SKY-136 | 136 | 150 | 8.5 | 9.5 | 11.5 | 148 | 136.6 | 4 | 4 | 616.92 |
SKY-140 | 140 | 155 | 9 | 10 | 12 | 153 | 140.6 | 4 | 4 | 653.78 |
SKY-145 | 145 | 160 | 9 | 10 | 12 | 158 | 145.6 | 4 | 4 | 708.10 |
SKY-150 | 150 | 165 | 9 | 10 | 12 | 163 | 150.6 | 4 | 4 | 708.10 |
SKY-155 | 155 | 170 | 9 | 10 | 12 | 168 | 155.6 | 4 | 4 | 708.10 |
SKY-160 | 160 | 175 | 9 | 10 | 12 | 173 | 160.6 | 4 | 4 | 776.00 |
SKY-165 | 165 | 180 | 9 | 10 | 12 | 178 | 165.6 | 4 | 4 | 776.00 |
SKY-0170001N906 | 170 | 185 | 9 | 10 | 12 | 183 | 170.6 | 4 | 4 | 1,132.96 |
SKY-175 | 175 | 190 | 9 | 10 | 12 | 188 | 175.6 | 4 | 4 | 776.00 |
SKY-180 | 180 | 200 | 12 | 13 | 15.5 | 198 | 180.8 | 5 | 5 | 950.00 |
SKY-0185001N906 | 185 | 205 | 12 | 13 | 15.5 | 203 | 185.8 | 5 | 5 | 2,500.00 |
SKY-0190003N906 | 190 | 210 | 12 | 13 | 15.5 | 208 | 190.8 | 5 | 5 | 2,560.00 |
SKY-0195001N906 | 195 | 215 | 12 | 13 | 15.5 | 213 | 195.8 | 5 | 5 | 2,576.32 |
SKY-200 | 200 | 220 | 12 | 13 | 15.5 | 218 | 200.8 | 5 | 5 | 1,328.00 |
SKY-204 | 204 | 224 | 12 | 13 | 15.5 | 222 | 204.8 | 5 | 5 | 987.00 |
SKY-0210002N906 | 210 | 230 | 12 | 13 | 15.5 | 228 | 210.8 | 5 | 5 | 2,832.40 |
SKY-0215001N906 | 215 | 235 | 12 | 13 | 15.5 | 233 | 215.8 | 5 | 5 | 2,648.00 |
SKY-0220001N906 | 220 | 240 | 12 | 13 | 15.5 | 238 | 220.8 | 5 | 5 | 2,648.00 |
SKY-224 | 224 | 244 | 12 | 13 | 15.5 | 242 | 224.8 | 5 | 5 | 1017.00 |
SKY-230 | 230 | 250 | 12 | 13 | 15.5 | 248 | 230.8 | 5 | 5 | 1,017.00 |
SKY-0235001N906 | 235 | 255 | 12 | 13 | 15.5 | 253 | 235.8 | 5 | 5 | Call |
SKY-0237001N906 | 237 | 257 | 12 | 13 | 15.5 | 255 | 237.8 | 5 | 5 | Call |
SKY-0240003N906 | 240 | 260 | 12 | 13 | 15.5 | 258 | 240.8 | 5 | 5 | 2,865.38 |
SKY-0245001N906 | 245 | 265 | 12 | 13 | 15.5 | 263 | 245.8 | 5 | 5 | 2,865.38 |
SKY-250 | 250 | 270 | 12 | 13 | 15.5 | 268 | 250.8 | 5 | 5 | 1,832.00 |
SKY-260 | 260 | 280 | 14 | 15 | 18 | 278 | 260.8 | 5 | 5 | 2,165.00 |
SKY-280 | 280 | 300 | 14 | 15 | 18 | 298 | 280.8 | 5 | 5 | Call |
SKY-0290001N906 | 290 | 310 | 14 | 15 | 18 | 308 | 290.8 | 5 | 5 | Call |
SKY-295 | 295 | 315 | 14 | 15 | 18 | 313 | 295.8 | 5 | 5 | Call |
SKY-0300003N906 | 300 | 320 | 12 | 13 | 16 | 318 | 300.8 | 5 | 5 | Call |
SKY-0310001N906 | 310 | 330 | 14 | 15 | 18 | 328 | 311 | 5 | 5 | 5,335.00 |
SKY-315 | 315 | 335 | 14 | 15 | 18 | 333 | 316 | 5 | 5 | 2,697.00 |
SKY-335 | 335 | 355 | 14 | 15 | 18 | 353 | 336 | 5 | 5 | 3,482.30 |
SKY-355 | 355 | 375 | 14 | 15 | 18 | 373 | 356 | 5 | 5 | Call |
SKY-380 | 380 | 400 | 14 | 15 | 18 | 398 | 381 | 5 | 5 | 4,105.00 |
SKY-400 | 400 | 420 | 14 | 15 | 18 | 418 | 401 | 5 | 5 | 4,135.00 |
SKY-430 | 430 | 450 | 14 | 15 | 18 | 448 | 431 | 5 | 5 | 4,350.00 |
SKY-450 | 450 | 470 | 14 | 15 | 18 | 468 | 451 | 5 | 5 | 6,382.00 |
SKY-480 | 480 | 500 | 14 | 15 | 18 | 498 | 481 | 5 | 5 | 6,828.00 |
SKY-0500001N906 | 500 | 525 | 17 | 18 | 21 | 522 | 501 | 5 | 5 | Call |
SKY-0540001N906 | 540 | 560 | 14 | 15 | 18 | 558 | 541 | 5 | 5 | Call |
SKY-0550001N906 | 550 | 570 | 13 | 14 | 17 | 568 | 551 | 5 | 5 | Call |
SKY-0610001N906 | 610 | 630 | 14 | 15 | 18 | 628 | 611 | 5 | 5 | Call |
SKY-0630001N906 | 630 | 655 | 17 | 18 | 21 | 652 | 631 | 5 | 5 | Call |
SKY-0660001N906 | 660 | 690 | 18 | 19 | 22 | 687 | 661 | 5 | 5 | Call |
SKY-0770001N906 | 770 | 800 | 18 | 19 | 22 | 797 | 771 | 5 | 5 | Call |
เพื่อความสะดวกกับลูกค้า
ตั้งแต่ 21/5/2567 บริษัทเพิ่มช่องทางการจำหน่ายสินค้าผ่านทาง shopee