Instruction code KY packing |
Groove Dimensions and Packing (Unit: mm) | Price/Unit | ||||||||
Standard (RN 906) | d | D | H | G A | G B | D 1 | d 1 | L | l | ราคายังไม่รวม vat |
KY-6.3 | 6.3 | 16.3 | 7.5 | 8.5 | 10.5 | 15.3 | 6.7 | 3 | 3 | 207.58 |
KY-7.1 | 7.1 | 17.1 | 7.5 | 8.5 | 10.5 | 16.1 | 7.5 | 3 | 3 | 207.58 |
KY-8 | 8 | 18 | 7.5 | 8.5 | 10.5 | 17 | 8.4 | 3 | 3 | call |
KY-9 | 9 | 19 | 7.5 | 8.5 | 10.5 | 18 | 9.4 | 3 | 3 | 223.1 |
KY-10 | 10 | 20 | 7.5 | 8.5 | 10.5 | 19 | 10.4 | 3 | 3 | 223.1 |
KY-11.2 | 11.2 | 21.2 | 7.5 | 8.5 | 10.5 | 20.2 | 11.6 | 3 | 3 | 232.8 |
KY-12.5 | 12.5 | 22.5 | 7.5 | 8.5 | 10.5 | 21.5 | 12.9 | 3 | 3 | 232.8 |
KY-14 | 14 | 24 | 7.5 | 8.5 | 10.5 | 23 | 14.4 | 3 | 3 | call |
KKY-0015001N906 | 15 | 25 | 6.5 | 7.5 | 9.5 | 24 | 15.4 | 3 | 3 | call |
KY-15 | 15 | 28 | 10 | 11 | 13.5 | 27 | 15.4 | 3 | 3 | call |
KY-16 | 16 | 26 | 7.5 | 8.5 | 10.5 | 25 | 16.4 | 3 | 3 | call |
KKY-0018001N906 | 18 | 28 | 8 | 9 | 11 | 27 | 18.4 | 3 | 3 | call |
KY-18 | 18 | 31 | 10 | 11 | 13.5 | 30 | 18.4 | 3 | 3 | call |
KY-18.5 | 18.5 | 31.5 | 10 | 11 | 13.5 | 30.5 | 18.9 | 3 | 3 | call |
KY-20 | 20 | 33 | 10 | 11 | 13.5 | 32 | 20.4 | 3 | 3 | call |
KKY-0020003N906 | 20 | 35 | 9.5 | 10.5 | 13 | 34 | 20.4 | 3 | 3 | call |
KKY-0022002N906 | 22 | 35 | 8 | 9 | 11.5 | 34 | 22.4 | 3 | 3 | call |
KY-22 | 22 | 35 | 10 | 11 | 13.5 | 34 | 22.4 | 3 | 3 | call |
KY-22.4 | 22.4 | 35.4 | 10 | 11 | 13.5 | 34.4 | 22.8 | 3 | 3 | call |
KKY-0025002N906 | 25 | 35 | 8 | 9 | 11 | 34 | 25.4 | 3 | 3 | call |
KY-25 | 25 | 38 | 10 | 11 | 13.5 | 37 | 25.4 | 3 | 3 | call |
KY-27 | 27 | 40 | 10 | 11 | 13.5 | 39 | 27.4 | 3 | 3 | call |
KKY-0028001N906 | 28 | 40 | 10 | 11 | 13.5 | 39 | 28.4 | 3 | 3 | call |
KY-28 | 28 | 41 | 10 | 11 | 13.5 | 40 | 28.4 | 3 | 3 | call |
KY-30 | 30 | 43 | 10 | 11 | 13.5 | 42 | 30.5 | 3 | 3 | call |
KKY-0030003N906 | 30 | 45 | 10 | 11 | 14 | 44 | 30.5 | 3 | 3 | call |
KY-31.5 | 31.5 | 44.5 | 10 | 11 | 13.5 | 43.5 | 32 | 3 | 3 | call |
KY-32 | 32 | 45 | 10 | 11 | 13.5 | 44 | 32.5 | 3 | 3 | call |
KY-34 | 34 | 50 | 12 | 13 | 16 | 48 | 34.5 | 3.5 | 3.5 | call |
KKY-0035003N906 | 35 | 50 | 10 | 11 | 14 | 48 | 35.5 | 3.5 | 3.5 | call |
KY-35 | 35 | 50 | 12 | 13 | 16 | 48 | 35.5 | 3.5 | 3.5 | call |
KY-35A | 35 | 51 | 12 | 13 | 16 | 49 | 35.5 | 3.5 | 3.5 | call |
KY-35.5 | 35.5 | 51.5 | 12 | 13 | 16 | 49.5 | 36 | 3.5 | 3.5 | call |
KKY-0036001N906 | 36 | 52 | 12 | 13 | 16 | 50 | 36.5 | 3.5 | 3.5 | call |
KKY-0040006N906 | 40 | 55 | 10 | 11 | 14 | 53 | 40.5 | 3.5 | 3.5 | call |
KY-40 | 40 | 56 | 12 | 13 | 16 | 54 | 40.5 | 3.5 | 3.5 | 327.86 |
KKY-0040003N906 | 40 | 60 | 12 | 13 | 16 | 58 | 40.5 | 3.5 | 3.5 | call |
KKY-0044002N906 | 44 | 60 | 12 | 13 | 16 | 58 | 44.5 | 3.5 | 3.5 | call |
KKY-0045001N906 | 45 | 60 | 10 | 11 | 14 | 58 | 45.5 | 3.5 | 3.5 | 940.9 |
KKY-0045003N906 | 45 | 60 | 12 | 13 | 16 | 58 | 45.5 | 3.5 | 3.5 | call |
KY-45 | 45 | 61 | 12 | 13 | 16 | 59 | 45.5 | 3.5 | 3.5 | 372.48 |
KY-47 | 47 | 63 | 12 | 13 | 16 | 61 | 47.5 | 3.5 | 3.5 | 353.08 |
KKY-0050005N906 | 50 | 65 | 10 | 11 | 14 | 63 | 50.5 | 3.5 | 3.5 | call |
KY-50 | 50 | 66 | 12 | 13 | 16 | 64 | 50.5 | 3.5 | 3.5 | 417.1 |
KKY-0050001N906 | 50 | 70 | 12 | 13 | 16 | 68 | 50.5 | 3.5 | 3.5 | call |
KY-53 | 53 | 69 | 12 | 13 | 16 | 67 | 53.6 | 3.5 | 3.5 | call |
KKY-0054001N906 | 54 | 70 | 12 | 13 | 16 | 68 | 54.6 | 3.5 | 3.5 | call |
KY-55 | 55 | 71 | 12 | 13 | 16 | 69 | 55.6 | 3.5 | 3.5 | call |
KKY-0055005N906 | 55 | 72 | 12 | 13 | 16 | 70 | 55.6 | 3.5 | 3.5 | call |
KKY-0055001N906 | 55 | 75 | 12 | 13 | 16 | 73 | 55.6 | 3.5 | 3.5 | call |
KKY-0055003N906 | 55 | 80 | 15 | 16 | 19 | 78 | 55.6 | 4 | 4 | call |
KY-56 | 56 | 72 | 12 | 13 | 16 | 70 | 56.6 | 3.5 | 3.5 | 463.66 |
KY-60 | 60 | 76 | 12 | 13 | 16 | 74 | 60.6 | 3.5 | 3.5 | 463.66 |
KKY-0060002N906 | 60 | 80 | 12 | 13 | 16 | 78 | 60.6 | 3.5 | 3.5 | call |
KY-63 | 63 | 79 | 12 | 13 | 16 | 77 | 63.6 | 3.5 | 3.5 | call |
KY-64 | 64 | 80 | 12 | 13 | 16 | 78 | 64.6 | 3.5 | 3.5 | 463.72 |
KY-65 | 65 | 81 | 12 | 13 | 16 | 79 | 65.6 | 3.5 | 3.5 | 526 |
KY-67 | 67 | 87 | 15 | 16 | 19 | 85 | 67.6 | 4 | 4 | call |
KKY-0070001N906 | 70 | 90 | 12 | 13 | 16 | 88 | 70.6 | 4 | 4 | call |
Instruction code KY packing |
Groove Dimensions and Packing (Unit: mm) | Price/Unit | ||||||||
Standard (RN 906) | d | D | H | G A | G B | D 1 | d 1 | L | l | ราคายังไม่รวม vat |
KY-70 | 70 | 90 | 15 | 16 | 19 | 88 | 70.6 | 4 | 4 | 527.78 |
KY-71 | 71 | 91 | 15 | 16 | 19 | 89 | 71.6 | 4 | 4 | call |
KKY-0075001N906 | 75 | 95 | 12 | 13 | 16 | 93 | 75.6 | 4 | 4 | call |
KY-75 | 75 | 95 | 15 | 16 | 19 | 93 | 75.6 | 4 | 4 | 630.5 |
KKY-0080002N906 | 80 | 100 | 12 | 13 | 16 | 98 | 80.6 | 4 | 4 | call |
KY-80 | 80 | 100 | 15 | 16 | 19 | 98 | 80.6 | 4 | 4 | 591.7 |
KKY-0085002N906 | 85 | 105 | 12 | 13 | 16 | 103 | 85.6 | 4 | 4 | call |
KY-85 | 85 | 105 | 15 | 16 | 19 | 103 | 85.6 | 4 | 4 | call |
KKY-0090001N906 | 90 | 110 | 12 | 13 | 16 | 108 | 90.6 | 4 | 4 | call |
KY-90 | 90 | 110 | 15 | 16 | 19 | 108 | 90.6 | 4 | 4 | 609.16 |
KY-92 | 92 | 112 | 15 | 16 | 19 | 110 | 92.6 | 4 | 4 | call |
KY-95 | 95 | 115 | 15 | 16 | 19 | 113 | 95.6 | 4 | 4 | 681 |
KY-100 | 100 | 120 | 15 | 16 | 19 | 118 | 100.6 | 4 | 4 | 726.34 |
KKY-0100005N906 | 100 | 125 | 15 | 16 | 19 | 123 | 100.6 | 4 | 4 | call |
KY-105 | 105 | 125 | 15 | 16 | 19 | 123 | 105.6 | 4 | 4 | 708.1 |
KY-106 | 106 | 126 | 15 | 16 | 19 | 124 | 106.6 | 4 | 4 | call |
KY-110 | 110 | 130 | 15 | 16 | 19 | 128 | 110.6 | 4 | 4 | 708.1 |
KY-112 | 112 | 132 | 15 | 16 | 19 | 130 | 112.6 | 4 | 4 | call |
KKY-0115001N906 | 115 | 135 | 15 | 16 | 19 | 133 | 115.6 | 4 | 4 | call |
KY-118 | 118 | 138 | 15 | 16 | 19 | 136 | 118.6 | 4 | 4 | call |
KY-120 | 120 | 140 | 15 | 16 | 19 | 138 | 120.6 | 4 | 4 | 744.96 |
KY-125 | 125 | 150 | 19 | 21 | 24 | 147 | 125.7 | 5 | 5 | 869.14 |
KKY-0130001N906 | 130 | 150 | 15 | 16 | 19 | 147 | 130.7 | 5 | 5 | call |
KY-130 | 130 | 155 | 19 | 21 | 24 | 152 | 130.7 | 5 | 5 | call |
KY-132 | 132 | 157 | 19 | 21 | 24 | 154 | 132.7 | 5 | 5 | call |
KKY-0135001N906 | 135 | 155 | 16 | 17 | 20 | 152 | 135.7 | 5 | 5 | call |
KY-135A | 135 | 160 | 15.7 | 17 | 20 | 157 | 135.7 | 5 | 5 | call |
KY-135 | 135 | 160 | 19 | 21 | 24 | 157 | 135.7 | 5 | 5 | call |
KKY-0140001N906 | 140 | 160 | 15 | 16 | 19 | 157 | 140.7 | 5 | 5 | call |
KY-140 | 140 | 165 | 19 | 21 | 24 | 162 | 140.7 | 5 | 5 | call |
KY-145 | 145 | 170 | 19 | 21 | 24 | 167 | 145.7 | 5 | 5 | 869.14 |
KY-150 | 150 | 175 | 19 | 21 | 24 | 172 | 150.7 | 5 | 5 | 911.8 |
KY-155A | 155 | 180 | 15.7 | 17 | 20 | 177 | 155.7 | 5 | 5 | call |
KY-155 | 155 | 180 | 19 | 21 | 24 | 177 | 155.7 | 5 | 5 | 920 |
KY-160 | 160 | 185 | 19 | 21 | 24 | 182 | 160.7 | 5 | 5 | 1,100.00 |
KY-165 | 165 | 190 | 19 | 21 | 24 | 187 | 165.7 | 5 | 5 | call |
KY-170 | 170 | 195 | 19 | 21 | 24 | 192 | 170.7 | 5 | 5 | 1,051.48 |
KY-175A | 175 | 200 | 15.7 | 17 | 20 | 197 | 175.7 | 5 | 5 | call |
KY-175 | 175 | 200 | 19 | 21 | 24 | 197 | 175.7 | 5 | 5 | call |
KY-180 | 180 | 205 | 19 | 21 | 24 | 202 | 180.7 | 5 | 5 | call |
KY-190 | 190 | 215 | 19 | 21 | 24 | 212 | 190.8 | 5 | 5 | call |
KKY-0195002N906 | 195 | 220 | 19 | 21 | 24 | 217 | 195.8 | 5 | 5 | call |
KY-199A | 199 | 224 | 15.7 | 17 | 20 | 221 | 199.8 | 5 | 5 | call |
KY-199 | 199 | 224 | 19 | 21 | 24 | 221 | 199.8 | 5 | 5 | call |
KY-200 | 200 | 225 | 19 | 21 | 24 | 222 | 200.8 | 5 | 5 | call |
KKY-0205001N906 | 205 | 230 | 19 | 21 | 24 | 227 | 205.8 | 5 | 5 | call |
KKY-0210002N906 | 210 | 235 | 18 | 20 | 23 | 232 | 210.8 | 5 | 5 | call |
KKY-0210001N906 | 210 | 235 | 19 | 21 | 24 | 232 | 210.8 | 5 | 5 | call |
KY-212 | 212 | 237 | 19 | 21 | 24 | 234 | 212.8 | 5 | 5 | 1,480.00 |
KKY-0215003N906 | 215 | 240 | 19 | 21 | 24 | 237 | 215.8 | 5 | 5 | call |
KKY-0220001N906 | 220 | 250 | 18 | 20 | 23 | 247 | 220.8 | 5 | 5 | call |
KY-224 | 224 | 249 | 19 | 21 | 24 | 246 | 224.8 | 5 | 5 | call |
KKY-0225001N906 | 225 | 250 | 18 | 20 | 23 | 247 | 225.8 | 5 | 5 | call |
KY-225 | 225 | 250 | 19 | 21 | 24 | 247 | 225.8 | 5 | 5 | 1,711.00 |
KKY-0230001N906 | 230 | 255 | 19 | 21 | 24 | 252 | 230.8 | 5 | 5 | call |
KKY-0235001N906 | 235 | 260 | 19 | 21 | 24 | 257 | 235.8 | 5 | 5 | call |
KY-236 | 236 | 261 | 19 | 21 | 24 | 258 | 236.8 | 5 | 5 | 2,456.92 |
KKY-0240003N906 | 240 | 265 | 19 | 21 | 24 | 262 | 240.8 | 5 | 5 | call |
KKY-0245001N906 | 245 | 270 | 19 | 21 | 24 | 267 | 245.8 | 5 | 5 | call |
KY-250 | 250 | 275 | 19 | 21 | 24 | 272 | 250.8 | 5 | 5 | 2,580.00 |
KKY-0250002N906 | 250 | 280 | 22 | 24 | 27 | 277 | 250.8 | 6 | 6 | call |
KKY-0255003N906 | 255 | 280 | 19 | 21 | 24 | 277 | 255.8 | 6 | 6 | call |
KKY-0260001N906 | 260 | 290 | 22 | 24 | 27 | 287 | 260.8 | 6 | 6 | call |
Instruction code KY packing |
Groove Dimensions and Packing (Unit: mm) | Price/Unit | ||||||||
Standard (RN 906) | d | D | H | G A | G B | D 1 | d 1 | L | l | ราคายังไม่รวม vat |
KY-265 | 265 | 297 | 24 | 26 | 29 | 294 | 265.8 | 6 | 6 | call |
KKY-0270002N906 | 270 | 300 | 18 | 20 | 23 | 297 | 270.8 | 6 | 6 | 6,223.52 |
KKY-0270001N906 | 270 | 300 | 22 | 24 | 27 | 297 | 270.8 | 6 | 6 | call |
KY-270 | 270 | 300 | 24 | 26 | 29 | 297 | 270.8 | 6 | 6 | 2,580.00 |
KKY-0275001N906 | 275 | 300 | 19 | 21 | 24 | 297 | 275.8 | 6 | 6 | 5,250.00 |
KKY-0280001N906 | 280 | 310 | 22 | 24 | 27 | 307 | 280.8 | 6 | 6 | call |
KY-280 | 280 | 312 | 24 | 26 | 29 | 309 | 280.8 | 6 | 6 | call |
KKY-0283002N906 | 283 | 315 | 24 | 26 | 29 | 312 | 283.8 | 6 | 6 | call |
KKY-0285002N906 | 285 | 315 | 22 | 24 | 27 | 312 | 285.8 | 6 | 6 | call |
KKY-0290002N906 | 290 | 320 | 18 | 20 | 23 | 317 | 290.8 | 6 | 6 | call |
KKY-0290001N906 | 290 | 320 | 22 | 24 | 27 | 317 | 290.8 | 6 | 6 | call |
KY-300 | 300 | 332 | 24 | 26 | 29 | 329 | 300.8 | 6 | 6 | call |
KKY-0310001N906 | 310 | 340 | 22 | 24 | 27 | 337 | 311 | 6 | 6 | call |
KY-315 | 315 | 347 | 24 | 26 | 29 | 344 | 316 | 6 | 6 | 3,700.00 |
KKY-0323001N906 | 323 | 355 | 24 | 26 | 29 | 352 | 324 | 6 | 6 | call |
KKY-0330001N906 | 330 | 360 | 22 | 24 | 27 | 357 | 331 | 6 | 6 | call |
KY-335 | 335 | 367 | 24 | 26 | 29 | 364 | 336 | 6 | 6 | call |
KKY-0340002N906 | 340 | 370 | 22 | 24 | 27 | 367 | 341 | 6 | 6 | call |
KKY-0340001N906 | 340 | 372 | 24 | 26 | 29 | 369 | 341 | 6 | 6 | call |
KKY-0348002N906 | 348 | 380 | 24 | 26 | 29 | 377 | 349 | 6 | 6 | call |
KY-355 | 355 | 387 | 24 | 26 | 29 | 384 | 356 | 6 | 6 | call |
KKY-0360001N906 | 360 | 392 | 24 | 26 | 29 | 389 | 361 | 6 | 6 | call |
KKY-0365001N906 | 365 | 395 | 22 | 24 | 27 | 392 | 366 | 6 | 6 | call |
KY-368 | 368 | 400 | 24 | 26 | 29 | 397 | 369 | 6 | 6 | 4,559.00 |
KY-375 | 375 | 407 | 24 | 26 | 29 | 404 | 376 | 6 | 6 | call |
KKY-0388001N906 | 388 | 420 | 24 | 26 | 29 | 417 | 389 | 6 | 6 | call |
KY-400 | 400 | 432 | 24 | 26 | 29 | 429 | 401 | 6 | 6 | 5,042.06 |
KKY-0415001N906 | 415 | 450 | 25 | 27 | 30 | 447 | 416 | 6 | 6 | call |
KKY-0420001N906 | 420 | 455 | 25 | 27 | 30 | 452 | 421 | 6 | 6 | 6,950.00 |
KY-425 | 425 | 457 | 24 | 26 | 29 | 454 | 426 | 6 | 6 | call |
KY-450 | 450 | 482 | 24 | 26 | 29 | 479 | 451 | 6 | 6 | call |
KY-475 | 475 | 507 | 24 | 26 | 29 | 504 | 476 | 6 | 6 | call |
KKY-0480001N906 | 480 | 515 | 25 | 27 | 30 | 512 | 481 | 6 | 6 | call |
KY-500 | 500 | 532 | 24 | 26 | 29 | 529 | 501 | 6 | 6 | call |
KKY-0505001N906 | 505 | 545 | 30 | 33 | 37 | 542 | 506 | 8 | 8 | call |
KKY-0510001N906 | 510 | 542 | 24 | 26 | 29 | 539 | 511 | 6 | 6 | call |
KKY-0510002N906 | 510 | 550 | 30 | 33 | 37 | 546 | 511 | 8 | 8 | call |
KKY-0520001N906 | 520 | 560 | 30 | 33 | 37 | 556 | 521 | 8 | 8 | call |
KY-530 | 530 | 570 | 30 | 33 | 37 | 566 | 531 | 8 | 8 | call |
KY-560 | 560 | 600 | 30 | 33 | 37 | 596 | 561 | 8 | 8 | call |
KKY-0570001N906 | 570 | 610 | 30 | 33 | 37 | 606 | 571 | 8 | 8 | call |
KKY-0580001N906 | 580 | 620 | 30 | 33 | 37 | 616 | 581 | 8 | 8 | call |
KY-600 | 600 | 640 | 30 | 33 | 37 | 636 | 601 | 8 | 8 | call |
KY-630 | 630 | 670 | 30 | 33 | 37 | 666 | 631 | 8 | 8 | call |
KKY-0660001N906 | 660 | 700 | 30 | 33 | 37 | 696 | 8 | 8 | call | |
KKY-0690002N906 | 690 | 730 | 30 | 33 | 37 | 726 | 8 | 8 | call | |
KKY-0700001N906 | 700 | 740 | 30 | 33 | 37 | 736 | 8 | 8 | call | |
KKY-0720001N906 | 720 | 760 | 30 | 33 | 37 | 756 | 8 | 8 | call | |
KKY-0740001N906 | 740 | 780 | 30 | 33 | 37 | 776 | 8 | 8 | call | |
KKY-0780001N906 | 780 | 820 | 30 | 33 | 37 | 816 | 8 | 8 | call | |
KKY-0790001N906 | 790 | 830 | 30 | 33 | 37 | 826 | 8 | 8 | call | |
KKY-0830001N906 | 830 | 870 | 30 | 33 | 37 | 866 | 8 | 8 | call | |
KKY-0900001N906 | 900 | 940 | 30 | 33 | 37 | 936 | 8 | 8 | call | |
KKY-0960001N906 | 960 | 1000 | 30 | 33 | 37 | 996 | 8 | 8 | call | |
KKY-0960002N906 | 960 | 1020 | 45 | 48 | 53 | 1014 | 12 | 12 | call | |
KKY-1020001N906 | 1020 | 1080 | 45 | 48 | 53 | 1074 | 12 | 12 | call | |
KKY-1090001N906 | 1090 | 1150 | 45 | 48 | 53 | 1144 | 12 | 12 | call | |
KKY-1210001N906 | 1210 | 1270 | 45 | 48 | 53 | 1264 | 12 | 12 | call | |
KKY-1340001N906 | 1340 | 1400 | 45 | 48 | 53 | 1394 | 12 | 12 | call |
เพื่อความสะดวกกับลูกค้า
ตั้งแต่ 21/5/2567 บริษัทเพิ่มช่องทางการจำหน่ายสินค้าผ่านทาง shopee