Instruction code GLY packing |
Groove Dimensions and Packing (Unit: mm) | Price/Unit | ||||||
(RK701) | d | D | H | G | D1 | L | l |
ราคา ยังไม่รวมvat |
GLY-0010001K701 | 10 | 18 | 5 | 5.7 | 17.1 | 3 | 1.5 | No Stock |
GLY-0012001K701 | 12 | 20 | 5 | 5.7 | 19.1 | 3 | 1.5 | No Stock |
GLY-0014001K701 | 14 | 22 | 5 | 5.7 | 21.1 | 3 | 1.5 | 345.00 |
GLY-16 | 16 | 24 | 5 | 5.7 | 23.1 | 3 | 1.5 | 164.90 |
GLY-0017001K701 | 17 | 25 | 5 | 5.7 | 24.1 | 3 | 1.5 | Call |
GLY-18 | 18 | 26 | 5 | 5.7 | 25.1 | 3 | 1.5 | Call |
GLY-20 | 20 | 28 | 5 | 5.7 | 27.1 | 3 | 1.5 | 106.70 |
GLY-22.4 | 22.4 | 30 | 5 | 5.7 | 29.1 | 3 | 1.5 | Call |
GLY-25 | 25 | 33 | 5 | 5.7 | 32.1 | 3 | 1.5 | 112.52 |
GLY-0027001K701 | 27 | 35 | 5 | 5.7 | 34.1 | 3 | 1.5 | Call |
GLY-28 | 28 | 36 | 5 | 5.7 | 35.1 | 3 | 1.5 | 128.04 |
GLY-30 | 30 | 40 | 6 | 7 | 39 | 3 | 3 | 174.60 |
GLY-31.5 | 31.5 | 41.5 | 6 | 7 | 40.5 | 3 | 3 | Call |
GLY-32 | 32 | 42 | 6 | 7 | 41 | 3 | 3 | 199.82 |
GLY-35 | 35 | 45 | 6 | 7 | 44 | 3 | 3 | 213.40 |
GLY-35.5 | 35.5 | 45.5 | 6 | 7 | 44.5 | 3 | 3 | Call |
GLY-36 | 36 | 46 | 6 | 7 | 45 | 3 | 3 | 208.55 |
GLY-40 | 40 | 50 | 6 | 7 | 49 | 3 | 3 | 213.40 |
GLY-45 | 45 | 55 | 6 | 7 | 54 | 3 | 3 | 225.04 |
GLY-50 | 50 | 60 | 6 | 7 | 59 | 3 | 3 | 246.38 |
GLY-53 | 53 | 63 | 6 | 7 | 62 | 3 | 3 |
264.00 |
GLY-0055001K701 | 55 | 65 | 6 | 7 | 64 | 3 | 3 | Call |
GLY-60 | 60 | 70 | 6 | 7 | 69 | 3 | 3 | 329.80 |
GLY-63 | 63 | 73 | 6 | 7 | 72 | 3 | 3 | Call |
GLY-65 | 65 | 75 | 6 | 7 | 74 | 3 | 3 | 329.80 |
GLY-70 | 70 | 80 | 6 | 7 | 79 | 3 | 3 | 358.90 |
GLY-75 | 75 | 85 | 6 | 7 | 84 | 3 | 3 | Call |
GLY-80 | 80 | 90 | 6 | 7 | 89 | 3 | 3 | 358.90 |
GLY-85 | 85 | 100 | 9 | 10 | 98.5 | 4 | 4 | 417.10 |
GLY-0095001K701 | 95 | 110 | 9 | 10 | 108.5 | 4 | 4 | Call |
GLY-0100002K701 | 100 | 115 | 9 | 10 | 113.5 | 4 | 4 | Call |
GLY-105 | 105 | 120 | 9 | 10 | 118.5 | 4 | 4 | 708.10 |
GLY-110 | 110 | 125 | 9 | 10 | 123.5 | 4 | 4 | Call |
GLY-0115001K701 | 115 | 130 | 9 | 10 | 128.5 | 4 | 4 | Call |
GLY-125 | 125 | 140 | 9 | 10 | 138.5 | 4 | 4 | 779.88 |
GLY-135 | 135 | 150 | 9 | 10 | 148.5 | 4 | 4 | 816.74 |
GLY-145 | 145 | 160 | 9 | 10 | 158.5 | 4 | 4 | 834.20 |
GLY-0160001K701 | 160 | 175 | 9 | 10 | 173.5 | 4 | 4 | Call |
GLY-165 | 165 | 180 | 9 | 10 | 178.5 | 4 | 4 | 931.20 |
GLY-0175001K701 | 175 | 190 | 9 | 10 | 188.5 | 4 | 4 | Call |
GLY-180 | 180 | 200 | 12 | 13 | 198 | 5 | 5 | 1,280.00 |
GLY-0185001K701 | 185 | 205 | 12 | 13 | 203 | 5 | 5 | Call |
GLY-0200001K701 | 200 | 220 | 12 | 13 | 218 | 5 | 5 | Call |
GLY-215 | 215 | 235 | 12 | 13 | 233 | 5 | 5 | 1,362.00 |
GLY-230 | 230 | 250 | 12 | 13 | 248 | 5 | 5 | 1,439.48 |
GLY-0240001K701 | 240 | 260 | 12 | 13 | 258 | 5 | 5 | Call |
GLY-PACKING SEAL,ตารางแสดงขนาดและราคาซีล GLY, SAKAGAMI |
Copyright 2005-2010 www.222parts.com All rights reserved. |